Alex Cairo, who impressed last season, rejoined the squad during pre-season for the 2024/25 campaign. Following a successful pre-season, Alex has committed to staying at Bolitho Park for his second season with the Yellows.
- #
- 18
- Name
- Alex Cairo
- Nationality
- United Kingdom
- Position
- Striker
- Age
- 35
Devon St Lukes Bowl
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Plymouth Parkway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Plymouth Parkway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Plymouth Parkway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Plymouth Parkway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The FA Trophy
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Plymouth Parkway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/2025 | Plymouth Parkway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern League Premier South
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Plymouth Parkway | 0 | 0 | 0 | 0 | 24 | 37.50 | 25.00 | 37.50 | 0 |
2024/2025 | Plymouth Parkway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 24 | 37.50 | 25.00 | 37.50 | 0 |